Top 150 Class of 2013 Report Card
By: jchamarahome 
January 29, 2014
Fordham Freshman John Severe

Mid-Season Analysis of Verbal Commits Top 150 for the Class of 2013

The Class of 2013 has often been touted as the best class of players to arrive on the basketball scene in years.  Earlier in the week Jeff Goodman of ESPN did a report highlighting his Top 25 freshman as he sees it 15 to 20 games into the season.   Goodman’s report was very well done and included players from “non-BCS” as well as the power conferences.  The article prompted me to take survey of how the “projected” top players coming into the season are faring in their freshman campaign.

This report is an analytical breakdown of www.verbalcommits.com Top 150 from the class of 2013.  I used Verbal Commits because this rankings system took into account an average of the Big 3 Prospect Player Rankings Media Outlets (ESPN.com, SCOUT.com, and RIVALS.com).  I researched each player and did a statistical analysis of how their 2013-14 season was going based on games and minutes played, along with their points per game.  I broke the players in the categories of low impact, role player, contributor, high impact, and star player.  I gave each of these terms a statistical definition and put together the data.

In compiling this data, a couple of points need to be made on the front end.  First of all, I am well aware that these young men are very early into their college basketball careers.  I realize that they attend some of the top basketball schools in the country and that their roles can and probably will change in the years to come.  I am also aware that 1) I set the definitions of the categories and 2) minutes and points per game don’t tell the full story on the impact a player may be having on the court.

THE FINDINGS

Based on my analysis, the majority of players fall into the categories of “Role Player” and “Low Impact Player”.  I defined Role Players (42 of the 150) as those scoring between 6.9 – 4.0 points per game and playing at least 10 minutes a game.  Low Impact Players (48 of the 150) are defined as those scoring less than 4.0 points per game and playing less than 20 minutes a game.  Role Players and Low Impact Players combined made of exactly 60% of the population.

Of the Top 150, 20 of these young men (13.3%) have yet to take the floor for their college teams in the 2013-14 season (although Chris Walker (Florida) and Jordan Bell (Oregon) are due to make returns very soon). The reasons for the players not suiting up range from eligibility issues due to grades, coach’s decision to redshirt, injury, and one player on a Mormon mission.

While in the minority, the analysis does show the 23.7% of the top 150 fall into the categories of Contributor (19 out of 150), High Impact (16 out of 150), and Star Player (5 out of 150).  In Goodman’s report, he does find another 3 High Impact Player and 4 Star Player Freshmen from around the country.  These 7 players were not included in Verbal Commits Top 150.

THE BREAKDOWN

While taking nothing away from all of the projected Top 150 players, the power of this class is at the top. Of the projected Top 20, half of the players fall into either the Star Player or High Impact Player categories.  4 of the projected Top 10 (Wiggins, Randle, Parker, and Young) are 4 of only 5 Star Players in the entire 150.

Only 2 of the projected Top 10, Chris Walker and Kasey Hill, both of Florida, do not fall into the Star or High Impact categories.  Walker will be on the court very soon and Hill is getting the minutes of Star Player.

The most fascinating finding in this report is the fact that 20 of the 150 players or 13.3% of the players have yet to start their freshmen campaign.  It is projected that nearly 8,000 boy seniors played varsity high school basketball in 2013.  The projected Top 150 represent the 2% of the players in the country.  The fact 13% of the best of best have yet to play in 2013-14 is a very interesting discovery.

Goodman’s report also provided some interesting analysis.  There are 7 players on Goodman’s top 25 list that were not in the projected Top 150 players on Verbal Commits.  Throw in Jon Severe (#149/150) who was near the bottom of the projected list and there are 8 Star or High Impact Players that were maybe overlooked.

Goodman may also point to flaws in my analysis.  Goodman’s top player is Tyler Ennis of Syracuse.  According to my statistical definition, Ennis along with Goodman’s #3 Joel Embid (Kansas) and #5 Aaron Gordon (Arizona) would not fit into my Star Player categories.

THE INTERPRETATION

My overall conclusion to this data is a cowardly one in that it is still probably too early to tell.  Freshmen are freshman whether they were projected Top 150 players are not.  And freshman only 50-70% into their first season are often yet to discover themselves.

There a couple of observations of my own that I have to mention.  The first observation is how similar the projected lists of Scout, Rivals, and ESPN look.  Their projected Top 20 lists are almost identical and they rarely stray too far from each either the entire way down the list.  The fact that Goodman found 7 players with good freshmen campaigns that did not make any of the 3 lists is perplexing to me.

The seven players on Goodman’s list that did not make the projected Top 150 list attend the following universities:  Kansas State, Texas, Oklahoma, Marshall, San Jose State, Virginia Military Institute (VMI), Rice, and let’s include Jon Severe at Fordham.  While they might not be considered perennial basketball institutions, Kansas State, Texas, and Oklahoma are all found in power conferences.  These are legitimate schools with these legitimate freshmen that these prognosticators “missed” on.

My next observation is just how difficult the transition from high school basketball to NCAA Division 1 basketball can be.  There was a lot of hype around the class of 2013 and there were a lot of expectations on the Top of this list.  In most cases, the cream has risen to the top and star players are playing like stars.   Outside of the top 20 players, the list from #21-150, one can really see how hard it is to contribute as a freshman at the top schools in the country.

Based on my observations, the question can be posed is that is better to be Isiah Hicks or Marcus Lee who are playing at North Carolina and Kentucky respectively, or is it better to be having the seasons of Jon Severe or QJ Peterson of Fordham and VMI respectively.  Hicks and Lee were both Top 20 players coming out of high school, but neither is playing more than 9 minutes a game, nor averaging more than 3.0 points per game.  On the other hand, Severe and Peterson are stars on their respective team both averaging more than 20 points per game.  Severe and Peterson were either at the bottom of the Top 150 or off of the list.

The current Top 7 teams of NCAA Division 1 basketball represent 7 different conferences.  Two of the teams, Wichita State and San Diego State are representatives of “non-BCS” power conferences.  My point to mentioning this is that the landscape of college basketball has changed and maybe these “next tier” schools could crack the Top 150 more often.

CONCLUSION

As I have already stated in this piece, there are little to no conclusions that can be made to this study, but there are some interesting observations that can be made.

It is difficult to project the success of players at any level.  There have been countless tales of players that don’t reach the level of their expectations of at all levels of all sports.  Basketball fans can site countless high NBA draft picks that have busted or esteemed high school players who don’t quite pan out in college.  However, at the highest levels there are consequences to recruiting the wrong player or wasting a draft pick.

My point to addressing this issue is not to put a knock on guys who do high school player rankings.  Instead, my point is to encourage these prognosticators be diligent in their work on the front end and accountable for their work on the back end.  My hope is that talent scouts are putting in the time with film study, interviews, transcripts, and in person interactions with these players as much as possible.  As stated earlier, the job of these media sources is only to rank the top 2% of players from around the country.   Athletic directors, coaches, fans, and the kids themselves set levels of expectations that are contrived by these rankings.  These adults lose their jobs, kids lose scholarships, and schools lose money when these projections and their own assessments are wrong.

I beg the questions, what is the consequence to the media source or prognosticator that was wrong?  Are they the same people putting together next year’s list?  What happens if and when players do start to get paid in college and college basketball is seen as more of a business?  Is that the time where being wrong matters?

My final is to the people who rank 150 players.  Don’t be wrong.  If you are a confident is your assessment of 10 high school players that you have interviewed, watched on film, watched in person, and know inside and out then put together only a Top 10 list.  The stakes are too high on the projection of the other 140 players.  Be honest with your own evaluations and don’t be afraid to take a stand on an unpopular view on a player.

 

VC # Name Cat. Statistical Definition McD AA Scout  Rivals ESPN College Games Min. PPG ESPN Goodman's Rank
1 Andrew Wiggins Star 14ppg +, 25 min + x 1 1 1 Kansas 19 31.7 15.8 6
2 Julius Randle Star 14ppg +, 25 min + x 2 2 3 Kentucky 17 29.3 16.6 4
3 Jabari Parker Star 14ppg +, 25 min + x 3 4 2 Duke 20 29.6 18.7 2
4 Aaron Gordon High Impact 13.9-11.0ppg, 22+ mpg x 4 3 4 Arizona 20 30.5 12.3 5
5 Andrew Harrison High Impact 13.9-11.0ppg, 22+ mpg x 5 5 5 Kentucky 19 30.5 11.1
6 Aaron Harrison High Impact 13.9-11.0ppg, 22+ mpg x 6 7 9 Kentucky 19 29 13.7 19
7 Chris Walker Has Not Played Has Not Played x 8 6 12 Florida 0 0 0
8 Noah Vonleh High Impact 13.9-11.0ppg, 22+ mpg x 7 8 13 Indiana 20 25 12.4 7
9 Kasey Hill Role 6.9-4.0ppg, 10+ mpg x 9 10 10 Florida 15 24.5 6.5
10 James Young Star 14ppg +, 25 min + x 11 11 8 Kentucky 19 32.2 14.2 14
11 Dakari Johnson Role 6.9-4.0ppg, 10+ mpg x 17 9 7 Kentucky 19 10.7 4
12 Wayne Seldon Jr Contributor 10.9-7.0ppg, 20+ mpg x 12 12 14 Kansas 19 27.9 9.9
13 Bobby Portis High Impact 13.9-11.0ppg, 22+ mpg x 16 15 16 Arkansas 19 26.1 11.9 13
14 Isiah Hicks Low Impact less than 3.9ppg, 20 or less mpg x 18 16 18 North Carolina 19 8.4 1.7
15 Rondae Hollis-Jefferson Contributor 10.9-7.0ppg, 20+ mpg x 10 21 21 Arizona 20 23.1 7.9
16 Joel Embid High Impact 13.9-11.0ppg, 22+ mpg 23 25 6 Kansas 19 22.5 11.2 3
17 Tyler Ennis High Impact 13.9-11.0ppg, 22+ mpg 22 22 20 Syracuse 19 33.8 12 1
18 Jabari Bird Contributor 10.9-7.0ppg, 20+ mpg x 13 32 23 California 16 22.1 9.6
19 Austin Nichols Contributor 10.9-7.0ppg, 20+ mpg 36 17 15 Memphis 19 21.1 8.5
20 Marcus Lee Low Impact less than 3.9ppg, 20 or less mpg x 24 19 25 Kentucky 14 7.1 2.9
21 Robert Hubbs Role 6.9-4.0ppg, 10+ mpg 20 23 29 Tennessee 12 18.3 5
22 Anthony 'Cat' Barber High Impact 13.9-11.0ppg, 22+ mpg x 21 27 26 NC State 20 29 11.2
23 Issac Hamilton Has Not Played Has Not Played x 31 14 32 UCLA 0 0 0
24 Jermaine Lawrence Role 6.9-4.0ppg, 10+ mpg 19 26 35 Cincinnati 15 17.2 4.2
25 Rysheed Jordan Contributor 10.9-7.0ppg, 20+ mpg 45 20 17 St. John's 18 22.2 7.9
26 Demetrius Jackson Role 6.9-4.0ppg, 10+ mpg x 29 38 24 Notre Dame 20 24.5 6.6
27 JaJuan Johson Role 6.9-4.0ppg, 10+ mpg 32 35 27 Marquette 15 15.4 5.3
28 Matt Jones Low Impact less than 3.9ppg, 20 or less mpg x 25 36 36 Duke 19 9.1 2.6
29 Zak Irvin Role 6.9-4.0ppg, 10+ mpg 51 24 22 Michigan 19 16.3 6.7
30 Semi Ojeleye Low Impact less than 3.9ppg, 20 or less mpg 26 31 40 Duke 13 5 1.9
31 Ketih Frazier Role 6.9-4.0ppg, 10+ mpg x 33 18 49 SMU 19 16.4 5.6
32 Nigel Williams-Gross High Impact 13.9-11.0ppg, 22+ mpg x 50 33 19 Washington 18 33.1 12.8 11
33 Derrick Walton Jr Contributor 10.9-7.0ppg, 20+ mpg 43 37 30 Michigan 19 25.3 8.3
34 Nick King Role 6.9-4.0ppg, 10+ mpg 28 46 37 Memphis 19 10 5.6
35 Sindarius Thornwell High Impact 13.9-11.0ppg, 22+ mpg 30 43 41 South Carolina 19 26.6 12.8 20
36 Kuran Iverson Low Impact less than 3.9ppg, 20 or less mpg 53 28 33 Memphis 13 10.2 2.8
37 Eric Mika High Impact 13.9-11.0ppg, 22+ mpg 38 49 28 BYU 20 25.9 13 16
38 Jordan Mickey High Impact 13.9-11.0ppg, 22+ mpg 37 41 38 LSU 18 31.4 13 8
39 Xavier Rathan-Mayes Has Not Played Has Not Played 42 30 44 Florida State 0 0 0
40 Brannen Greene Low Impact less than 3.9ppg, 20 or less mpg 41 29 47 Kansas 15 6.2 2.5
41 Zach LaVine High Impact 13.9-11.0ppg, 22+ mpg 27 44 50 UCLA 20 25.8 12 18
42 Tyler Roberson Low Impact less than 3.9ppg, 20 or less mpg 55 39 31 Syracuse 11 9 2.5
43 Connor Frankamp Low Impact less than 3.9ppg, 20 or less mpg 46 34 46 Kansas 16 6.3 1.8
44 Brandon Austin Has Not Played Has Not Played 39 45 56 Prov/Oregon 0 0 0
45 Roddy Peters Role 6.9-4.0ppg, 10+ mpg 44 48 52 Maryland 20 18.5 5.5
46 Deonte Burton Role 6.9-4.0ppg, 10+ mpg 54 52 39 Marquette 20 12.8 5.9
47 Anton Gill Low Impact less than 3.9ppg, 20 or less mpg 48 50 48 Louisville 16 6 1.7
48 Moses Kingsley Role 6.9-4.0ppg, 10+ mpg 40 63 43 Arkansas 18 11.3 4.9
49 Christian Wood Role 6.9-4.0ppg, 10+ mpg 35 40 71 UNLV 18 11.5 4.5
50 Matt Thomas Role 6.9-4.0ppg, 10+ mpg 58 54 51 Iowa State 18 23.8 6.7
51 Devin Williams Contributor 10.9-7.0ppg, 20+ mpg 57 64 42 West Virgina 20 24.9 9.3
52 Troy Williams Contributor 10.9-7.0ppg, 20+ mpg 67 47 54 Indiana 20 20.5 7.1
53 Terry Rozier Role 6.9-4.0ppg, 10+ mpg 15 80 74 Louisville 20 19.8 6.9
54 Kedrick Nunn Low Impact less than 3.9ppg, 20 or less mpg 52 60 61 Illinois 21 13.5 4.1
55 Duane Wilson Has Not Played Has Not Played 71 51 53 Marquette 0 0 0
56 Jarrell Martin Contributor 10.9-7.0ppg, 20+ mpg x 14 151 11 LSU 16 21.3 8.7
57 Ishmail Wainright Low Impact less than 3.9ppg, 20 or less mpg 62 55 60 Baylor 19 12.4 2.3
58 Kennedy Meeks Contributor 10.9-7.0ppg, 20+ mpg x 69 57 59 North Carolina 19 15.9 7.5
59 Beejay Anya Low Impact less than 3.9ppg, 20 or less mpg 60 58 59 NC State 17 11.4 2.5
60 Marc Loving Role 6.9-4.0ppg, 10+ mpg 63 67 62 Ohio State 20 12.9 6.4
61 Kendall Stephens Contributor 10.9-7.0ppg, 20+ mpg 66 61 65 Purdue 20 19.1 7.4
62 Malcolm Hill Low Impact less than 3.9ppg, 20 or less mpg 72 62 66 Illinois 21 10.8 3.3
63 John Egbunu Contributor 10.9-7.0ppg, 20+ mpg 56 83 64 South Florida 20 25.1 7.7
64 Luke Fischer Low Impact less than 3.9ppg, 20 or less mpg 79 94 34 Ind/transfer 13 10 2.8
65 Jimmie Taylor Low Impact less than 3.9ppg, 20 or less mpg 70 69 69 Alabama 19 14.8 2.1
66 Karviar Shepard Contributor 10.9-7.0ppg, 20+ mpg 69 65 77 TCU 19 30.4 8.4
67 Stevie Clark Role 6.9-4.0ppg, 10+ mpg 73 70 68 Oklahoma State 15 16.3 5.9
68 Nick Emery Has Not Played Has Not Played 78 89 45 BYU 0 0 0
69 Stanford Robinson Role 6.9-4.0ppg, 10+ mpg 59 56 99 Indiana 20 14.4 5.9
70 Allerik Freeman Has Not Played Has Not Played 61 81 72 Baylor 0 0 0
71 Kris Jenkins Low Impact less than 3.9ppg, 20 or less mpg 74 74 73 Villanova 19 11 3.4
72 V.J. Beacham Low Impact less than 3.9ppg, 20 or less mpg 65 86 70 Notre Dame 15 7 0.9
73 Kameron Williams Has Not Played Has Not Played 87 79 58 Ohio State 0 0 0
74 Tim Quarterman Low Impact less than 3.9ppg, 20 or less mpg 80 71 80 LSU 18 13.1 2.9
75 Wes Clark Role 6.9-4.0ppg, 10+ mpg 86 72 79 Missouri 19 20.6 4.2
76 Detrick Mostella Has Not Played Has Not Played 84 53 101 Pittsburgh 0 0 0
77 Johnathon Williams III Role 6.9-4.0ppg, 10+ mpg 34 151 55 Missouri 19 27.6 6.9
78 Josh Hart Contributor 10.9-7.0ppg, 20+ mpg 64 84 92 Villanova 19 21.9 9.3 12
79 Jordan Bell Has Not Played Has Not Played 101 68 78 Oregon 0 0 0
80 Michael Young Role 6.9-4.0ppg, 10+ mpg 93 102 57 Pittsburgh 20 21.4 5.8
81 Reggie Cameron Role 6.9-4.0ppg, 10+ mpg 101 88 63 Georgetown 20 13.9 4.6
82 Dakari Allen Low Impact less than 3.9ppg, 20 or less mpg 49 103 101 San Diego State 18 13.3 3.2
83 Zena Edosomwan Low Impact less than 3.9ppg, 20 or less mpg 76 82 101 Harvard 13 6.5 2.6
84 Bryson Scott Role 6.9-4.0ppg, 10+ mpg 83 75 101 Purdue 20 16.5 7.5
85 Damian Jones High Impact 13.9-11.0ppg, 22+ mpg 101 77 81 Vanderbilt 18 23.6 11.3
86 Mamadou Ndiaye Contributor 10.9-7.0ppg, 20+ mpg 101 85 74 UC Irvine 20 20.5 9.1 24
87 Markel Crawford Has Not Played Has Not Played 101 59 101 Memphis 0 0 0
88 Akoy Agau Low Impact less than 3.9ppg, 20 or less mpg 101 87 75 Louisville 11 5.2 1.2
89 Kentan Facey Low Impact less than 3.9ppg, 20 or less mpg 101 66 98 Connecticut 13 5.2 0.9
90 Rashawn 'Pookie' Powell Has Not Played Has Not Played 77 95 95 Memphis 0 0 0
91 Monte Morris Role 6.9-4.0ppg, 10+ mpg 88 96 84 Iowa State 18 22.7 6.3
92 Dominic Woodson Low Impact less than 3.9ppg, 20 or less mpg 99 80 90 Memphis 13 7.2 3.1
93 Bronson Koenig Low Impact less than 3.9ppg, 20 or less mpg 101 73 101 Wisconsin 19 15.9 3.4
94 Darin Johnson Role 6.9-4.0ppg, 10+ mpg 85 91 101 Washington 18 17.3 7.2
95 E.C. Matthews High Impact 13.9-11.0ppg, 22+ mpg 75 101 101 Rhode Island 21 30.5 11.9
96 Frank Mason Role 6.9-4.0ppg, 10+ mpg 101 76 101 Kansas 19 18.4 6.8
97 Marcus Allen Low Impact less than 3.9ppg, 20 or less mpg 47 131 101 Stanford 16 8.3 2.1
98 Jordan Matthews Contributor 10.9-7.0ppg, 20+ mpg 101 78 101 California 20 20.4 9.3
99 Kyle Washington Role 6.9-4.0ppg, 10+ mpg 92 93 97 NC State 20 18.2 4.3
100 Billy Garrett Jr High Impact 13.9-11.0ppg, 22+ mpg 96 99 94 DePaul 20 29.6 11.9
101 Nate Britt Role 6.9-4.0ppg, 10+ mpg 101 90 101 North Carolina 19 22.4 5.5
102 Demetrius Henry Role 6.9-4.0ppg, 10+ mpg 91 100 101 South Carolina 19 21.1 5.5
103 Kendal Yancy-Harris Low Impact less than 3.9ppg, 20 or less mpg 101 107 85 Texas 19 13.9 4
104 Mark Donnal Has Not Played Has Not Played 94 111 89 Michigan 0 0 0
105 Roschon Prince Role 6.9-4.0ppg, 10+ mpg 101 92 101 USC 18 11.8 4.9
106 Shannon Hale Contributor 10.9-7.0ppg, 20+ mpg 98 98 100 Alabama 18 18.4 7.4
107 Austin Colbert Low Impact less than 3.9ppg, 20 or less mpg 101 97 101 Illinois 14 6.5 1.6
108 Steve Vasturia Low Impact less than 3.9ppg, 20 or less mpg 95 108 101 Notre Dame 15 16.2 3.1
109 Davon Reed Contributor 10.9-7.0ppg, 20+ mpg 101 104 101 Miami 19 24.1 7.4
110 Demacus Coaker Role 6.9-4.0ppg, 10+ mpg 101 105 101 Texas 20 11.3 5
111 B.J. Johnson Low Impact less than 3.9ppg, 20 or less mpg 89 136 82 Syracuse 8 6.3 1.8
112 Dayshon Smith Low Impact less than 3.9ppg, 20 or less mpg 101 106 101 Dayton 20 16.4 4
113 Tre'Shaun Flecther Low Impact less than 3.9ppg, 20 or less mpg 90 143 76 Colorado 16 10.2 3.5
114 DeAndre Burnett Has Not Played Has Not Played 101 109 101 Miami 0 0 0
115 Johnathan Motley Has Not Played Has Not Played 101 110 101 Baylor 0 0 0
116 Jaren Sina Role 6.9-4.0ppg, 10+ mpg 101 121 91 Seton Hall 20 25.3 6.4
117 Brandon Randolph Low Impact less than 3.9ppg, 20 or less mpg 81 146 86 Xavier 20 18.3 3.9
118 Basil Smotherman Role 6.9-4.0ppg, 10+ mpg 101 112 101 Purdue 20 20 6.1
119 Kyle Davis Low Impact less than 3.9ppg, 20 or less mpg 100 114 101 Dayton 20 7.1 2
120 Jarquez Smith Low Impact less than 3.9ppg, 20 or less mpg 101 113 101 Florida State 17 10.9 2.9
121 Derek Willis Low Impact less than 3.9ppg, 20 or less mpg 101 115 101 Kentucky 10 3.6 1.6
122 Donte Clark Has Not Played Has Not Played 101 116 101 Massachusettes 0 0 0
123 Malcom Duvivier Low Impact less than 3.9ppg, 20 or less mpg 101 116 101 Oregon State 19 10.6 2.6
124 Kevin Johnson Role 6.9-4.0ppg, 10+ mpg 101 117 101 Cincinnati 21 12.1 4.2
125 Terrance Samuel Low Impact less than 3.9ppg, 20 or less mpg 101 118 101 Connecticut 12 6.9 1.8
126 Elliot Pitts Low Impact less than 3.9ppg, 20 or less mpg 101 126 93 Arizona 7 5.4 2
127 Jaron Hopkins Role 6.9-4.0ppg, 10+ mpg 101 119 101 Colorado 21 18.1 5.2
128 Sterling Brown Low Impact less than 3.9ppg, 20 or less mpg 82 138 101 SMU 20 16.6 3.6
129 Nolan Berry Low Impact less than 3.9ppg, 20 or less mpg 101 120 101 Butler 11 4.4 1.5
130 Devon Hall Has Not Played Has Not Played 101 122 101 Virginia 0 0 0
131 Torren Jones Low Impact less than 3.9ppg, 20 or less mpg 101 123 101 Missouri 14 4.6 0.7
132 Hassan Martin Role 6.9-4.0ppg, 10+ mpg 101 124 101 Rhode Island 21 21.6 4.8
133 Gavin Schilling Low Impact less than 3.9ppg, 20 or less mpg 101 125 101 Michigan State 20 6.5 1.7
134 Devin Davis Low Impact less than 3.9ppg, 20 or less mpg 101 127 101 Indiana 18 9.1 2.4
135 Josh Brown Low Impact less than 3.9ppg, 20 or less mpg 101 128 101 Temple 18 20.9 2.9
136 Josh Newkirk Low Impact less than 3.9ppg, 20 or less mpg 101 129 101 Pittsburgh 20 14 3.7
137 Ikenna Iroegbu Role 6.9-4.0ppg, 10+ mpg 101 130 101 Washington State 10 91.3 6.2
138 Cullen Neal Role 6.9-4.0ppg, 10+ mpg 101 145 87 New Mexico 190 20.8 7.8
139 DeShaun Mormon Has Not Played Has Not Played 101 132 101 Cincinnati 0 0 0
140 Brandon Watkins Low Impact less than 3.9ppg, 20 or less mpg 101 133 101 West Virgina 19 11.8 3
141 Nigel Hayes Low Impact less than 3.9ppg, 20 or less mpg 101 151 83 Wisconsin 20 15.9 3.4
142 Greg McClinton Has Not Played Has Not Played 101 134 101 Wake Forest 0 0 0
143 Paul Watson Contributor 10.9-7.0ppg, 20+ mpg 101 135 101 Fresno State 21 27.7 10.3
144 Leyton Hammonds Low Impact less than 3.9ppg, 20 or less mpg 101 137 101 Oklahoma State 17 7.1 1.1
145 Kendall Smith Role 6.9-4.0ppg, 10+ mpg 101 151 88 UNLV 20 18.2 4.8
146 Junior Etou Role 6.9-4.0ppg, 10+ mpg 101 139 101 Rutgers 14 22.6 5.7
147 Eijah Brown Role 6.9-4.0ppg, 10+ mpg 101 140 101 Butler 19 18.6 6.4
148 Jerron Wilbut Has Not Played Has Not Played 101 141 101 Seton Hall 0 0 0
149 Jonathan 'Jon' Severe Star 14ppg +, 25 min + 101 141 101 Fordham 19 35.5 20.2 21
150 Juwan Parker Role 6.9-4.0ppg, 10+ mpg 101 142 101 Georgia 17 19.6 5

 

 

Vital Stats
Star 5/150 3.0%
High Impact 16/150 10.70%
Contributor 19/150 12.70%
Role Player 42/150 28.00%
Low Impact 48/150 32.00%
Have not played 20/150 13.30%

 

 

Remainder from Goodman's Report
Not Ranked Name Category Statistical Definition College Games Min PPG ESPN Goodman's Rank
NR Marcus Foster Star 14ppg +, 25 min + Kansas State 20 28 14 9
NR Isiah Taylor High Impact 13.9-11.0ppg, 22+ mpg Texas 20 29 12 10
NR Jordan Woodward High Impact 13.9-11.0ppg, 22+ mpg Oklahoma 21 29 11 15
NR Kareem Canty Star 14ppg +, 25 min + Marshall 21 36 17 17
NR Rashad Muhammad Star 14ppg +, 25 min + San Jose State 20 29 15 22
NR QJ Peterson Star 14ppg +, 25 min + Virginia Military In 19 31 20 23
NR Sean Obi High Impact 13.9-11.0ppg, 22+ mpg Rice 19 25 12 25

 

Leave a Reply